Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beacon Cove Intermediate School | 03 - 05 | 640 | 16 | 33458 |
Crystal Lake Elementary School | PK - 05 | 550 | 13 | 34997 |
Hobe Sound Elementary School | PK - 05 | 585 | 15 | 33455 |
J. D. Parker School Of Technology | KG - 05 | 600 | 14 | 34996 |
Jerry Thomas Elementary School | KG - 05 | 721 | 15 | 33458 |
Jupiter Elementary School | PK - 05 | 800 | 14 | 33458 |
Jupiter Farms Elementary School | KG - 05 | 600 | 15 | 33478 |
Lighthouse Elementary School | PK - 02 | 600 | 15 | 33458 |
Limestone Creek Elementary School | KG - 05 | 950 | 14 | 33458 |
Pinewood Elementary School | KG - 05 | 750 | 13 | 34997 |
Pk Early Intervention | PK - PK | 36 | 18 | 34997 |
Port Salerno Elementary School | KG - 05 | 750 | 14 | 34997 |
Prekindergarten Programs | PK - PK | 17 | 0 | 34997 |
Sea Wind Elementary School | KG - 05 | 520 | 14 | 33455 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dr. David L. Anderson Middle School | 06 - 08 | 1,100 | 17 | 34997 |
Independence Middle School | 06 - 08 | 1,250 | 18 | 33458 |
Jupiter Middle School | 06 - 08 | 1,450 | 18 | 33458 |
Murray Middle School | 06 - 08 | 570 | 15 | 34997 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clark Advanced Learning Center | 10 - 12 | 250 | 30 | 34997 |
Jupiter High School | 09 - 12 | 2,853 | 18 | 33458 |
South Fork High School | 09 - 12 | 1,960 | 16 | 34997 |
Stuart Learning Center | 09 - 12 | 20 | 0 | 34996 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jupiter High Adult Education Center | UG - UG | 3,500 | 0 | 33458 |
Port Salerno Learning Center | PK - PK | 68 | 0 | 34997 |
Renaissance Learning Academy | 09 - 12 | 117 | 23 | 33458 |
The Hope Academy For Autism (3-6) | PK - 06 | 48 | 10 | 34997 |
Treasure Coast Classical Academy | KG - 08 | 1,200 | 26 | 34997 |
Willoughby Learning Center | 01 - 12 | 48 | 0 | 34997 |
City | County | |
---|---|---|
Population | 13,671 | 160,052 |
Population Density | 1,724 | 295 |
Median Age | 57.3 | 52.2 |
People per Household | 2.1 | 2.2 |
Median Household Income | 54,874 | 65,664 |
Average Income per Capita | 45,541 | 45,062 |
Hobe Sound is located in Florida. Hobe Sound, Florida has a population of 13,671. Hobe Sound is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 18%.
The median household income in Hobe Sound, Florida is $54,874. The median household income for the surrounding county is $65,664 compared to the national median of $66,222. The median age of people living in Hobe Sound is 57.3 years.
The average high temperature in July is 89.5 degrees, with an average low temperature in January of 54.7 degrees. The annual precipitation is 59.53.
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff
Stuart
2363 S.E. Ocean Blvd
Stuart, FL
(772) 283-2800
Realtors & Staff
Palm City
1100 SW Martin Downs Blvd.
Palm City, FL
(772) 219-1111
Realtors & Staff
Port Saint Lucie
1430 St. Lucie West Blvd. Ste. 102
Port Saint Lucie, FL
(772) 871-7411
Realtors & Staff